Michael Katz 
     
    
   | 
  
      
   | 
 
 
 
   | 
Home | 
    | 
Publications |     | 
Patents |     |           
Co-authors |     |      
Activities |     |     
CV (pdf) |     | 
Software |     |           
Contact | 
              | 
              | 
              | 
              | 
 Google Scholar | 
    | 
 IBM Research web site | 
    | 
 GitHub page | 
     
        -    Estimating and visualizing collaboration to facilitate automated plan generation (11620486, granted)             
 
        -    Methods and systems for diverse instance generation in artificial intelligence planning (11526791 granted)             
  
        -    Guided plan recognition	(11755923, granted)             
  
        -    Iterative generation of top quality plans in automated plan generation for artificial intelligence applications and the like	(11727289, granted)             
  
        -    Optimizing spatiotemporal computational problems (10635982, granted)             
  
        -    Automatic solution to a scheduling problem	(10430739, granted)             
  
        -    Reusable modeling for solving problems	(10169291, granted)             
  
        -    PARTIAL ORDER REDUCTION TO INCREASE PLANNER SPEED	(20240420020, published)             
   
        -    SYMMETRY PRUNING TO INCREASE PLANNER SPEED	(20240420038, published)             
   
        -    REINFORCEMENT LEARNING USING LIFTED ACTION MODELS	(20240370750, published)             
   
        -    Identification of Actions in Artificial Intelligence Planning	(20240330301, published)             
   
        -    GENERATING ARTIFICIAL INTELLIGENCE PLANS OF HIGH DIVERSITY	(20230394325, published)             
  
        -    Action Space Reduction for Planning Domains	(20230342653, published)             
  
        -    CREATING SATISFICING PLANNERS WITH DEEP LEARNING	(20230206027, published)             
  
        -    Method and System for Automating Scenario Planning	(20220300852, published)             
  
        -    Machine Learning Pipeline Generation	(20220188691, published)             
  
        -    METHODS AND SYSTEMS FOR IMPROVING HEURISTIC SEARCHES FOR ARTIFICIAL INTELLIGENCE PLANNING	(20210216879, published)             
  
        -    PROVIDING USEFUL SETS OF TOP-K QUALITY PLANS	(20210004741,  published)             
  
        -    INTELLIGENT CAUSAL KNOWLEDGE EXTRACTION FROM DATA SOURCES	(20200401910,  published)             
  
        -    ARTIFICIAL INTELLIGENCE AUTOMATED PLANNING BASED ON BIOMEDICAL PARAMETERS	(20200104782,  published)             
  
        -    ARTIFICIAL INTELLIGENCE PLANNING INSTANTIATION USING NATURAL LANGUAGE PROCESSING (20200104769,  published)             
  
        -    GENERATING DIVERSE PLANS	(20200074315,  published)             
  
        -    TIME WINDOW SELECTION FOR VEHICLE ROUTING PROBLEM	(20180129985,  published)             
  
        -    Real-time update of a mobile workforce schedule	(20180101809,  published)             
  
        -    DECOMPOSITION OF MULTISITE HETEROGENEOUS WORKFORCE SCHEDULING PROBLEMS	(20170364856,  published)             
  
        -    Method for assigning time windows for Vehicle Routing problem	(20170352009,  published)